| James Lawson Marable | 1851 | M | Farmer | Alabama | Georgia | North Carolina |
| Edna Jones | 1861 | F | -- | Arkansas | Alabama | Alabama |
| James Hartwell | 1879 | M | -- | Texas | Alabama | Arkansas |
| Maude | 1881 | F | -- | Texas | Alabama | Arkansas |
| Edna | 1883 | F | -- | Texas | Alabama | Arkansas |
| John | 1885 | M | -- | Texas | Alabama | Arkansas |
| Samuel Lawson | 1887 | M | -- | Texas | Alabama | Arkansas |
| Alec M. | 1891 | M | -- | Texas | Alabama | Arkansas |
(Name, age (year of birth), sex, occupation, place of birth, father's place of birth, mother's place of birth.)